<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measure Long-Term Metrics Like Customer Lifetime Value (LTV) Using Google Analytics	</title>
	<atom:link href="https://reflectivedata.com/measure-long-term-metrics-like-customer-lifetime-value-ltv-using-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/measure-long-term-metrics-like-customer-lifetime-value-ltv-using-google-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2022 11:59:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: Best Google Analytics Alternative for 2022 - Reflective Data		</title>
		<link>https://reflectivedata.com/measure-long-term-metrics-like-customer-lifetime-value-ltv-using-google-analytics/#comment-32448</link>

		<dc:creator><![CDATA[Best Google Analytics Alternative for 2022 - Reflective Data]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 11:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=9865#comment-32448</guid>

					<description><![CDATA[[&#8230;] Measure Long-Term Metrics Like Customer Lifetime Value (LTV) Using Google Analytics [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Measure Long-Term Metrics Like Customer Lifetime Value (LTV) Using Google Analytics [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bharath Brands		</title>
		<link>https://reflectivedata.com/measure-long-term-metrics-like-customer-lifetime-value-ltv-using-google-analytics/#comment-32045</link>

		<dc:creator><![CDATA[Bharath Brands]]></dc:creator>
		<pubDate>Tue, 08 Feb 2022 08:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=9865#comment-32045</guid>

					<description><![CDATA[There are quite a few analytics tools to measure long-term metrics... but yes, Google Analytics is the best and most convenient of them all...]]></description>
			<content:encoded><![CDATA[<p>There are quite a few analytics tools to measure long-term metrics&#8230; but yes, Google Analytics is the best and most convenient of them all&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nithya		</title>
		<link>https://reflectivedata.com/measure-long-term-metrics-like-customer-lifetime-value-ltv-using-google-analytics/#comment-29841</link>

		<dc:creator><![CDATA[Nithya]]></dc:creator>
		<pubDate>Thu, 27 May 2021 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=9865#comment-29841</guid>

					<description><![CDATA[I need dataset for churn analytics for my research. Can i get it thru my mai) id? Or send me link from which i can get the data for the same]]></description>
			<content:encoded><![CDATA[<p>I need dataset for churn analytics for my research. Can i get it thru my mai) id? Or send me link from which i can get the data for the same</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
