<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How Data Analysis Improve Decision Making	</title>
	<atom:link href="https://reflectivedata.com/how-data-analysis-improve-decision-making/feed/" rel="self" type="application/rss+xml" />
	<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2023 09:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Using data science for business decisions &#124; Agile Recruit		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-35487</link>

		<dc:creator><![CDATA[Using data science for business decisions &#124; Agile Recruit]]></dc:creator>
		<pubDate>Tue, 07 Feb 2023 09:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-35487</guid>

					<description><![CDATA[[&#8230;] five years or so that we have seen the use of data science take off. Research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] five years or so that we have seen the use of data science take off. Research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pourquoi la prise de décision s&#039;applique-t-elle à l&#039;analyse commerciale ? - Taj.ma		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-34823</link>

		<dc:creator><![CDATA[Pourquoi la prise de décision s&#039;applique-t-elle à l&#039;analyse commerciale ? - Taj.ma]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 10:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-34823</guid>

					<description><![CDATA[[&#8230;] Référence 3 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Référence 3 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Client Reporting Tools That Are Going to Save Your Business Time IT Voice &#124; Online IT Media &#124; IT Magazine		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-30822</link>

		<dc:creator><![CDATA[Client Reporting Tools That Are Going to Save Your Business Time IT Voice &#124; Online IT Media &#124; IT Magazine]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 09:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-30822</guid>

					<description><![CDATA[[&#8230;] Reporting results is incredibly important as they are tangible evidence that you are doing your job well and that the work you’re carrying out is worth the client’s money. Chances are a client will be able to recognise that the work you’re doing is worth their money because they will be able to simply see the results for themselves; however, this is not always the case. As such, it is very important that you keep a log of your results in order to prove your worth. Keeping such a log can also help you improve as well because of the fact when you are keeping a log of information, if there is a dip in productivity, you can trace back where you went wrong and improve upon it. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Reporting results is incredibly important as they are tangible evidence that you are doing your job well and that the work you’re carrying out is worth the client’s money. Chances are a client will be able to recognise that the work you’re doing is worth their money because they will be able to simply see the results for themselves; however, this is not always the case. As such, it is very important that you keep a log of your results in order to prove your worth. Keeping such a log can also help you improve as well because of the fact when you are keeping a log of information, if there is a dip in productivity, you can trace back where you went wrong and improve upon it. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Using data science for business decisions &#124; new.agilerecruit.com		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-30478</link>

		<dc:creator><![CDATA[Using data science for business decisions &#124; new.agilerecruit.com]]></dc:creator>
		<pubDate>Thu, 26 Aug 2021 11:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-30478</guid>

					<description><![CDATA[[&#8230;] so that we have really seen the use of data science take off. In fact, research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] so that we have really seen the use of data science take off. In fact, research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Using data science for business decisions &#124; Agile Recruit		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-29632</link>

		<dc:creator><![CDATA[Using data science for business decisions &#124; Agile Recruit]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 08:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-29632</guid>

					<description><![CDATA[[&#8230;] so that we have really seen the use of data science take off. In fact, research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] so that we have really seen the use of data science take off. In fact, research has shown that the demand for big data has increased from 17% to 59% in just three years. And this demand looks set to continue to grow [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How Real Estate Agents are Using Property Data to their Advantage &#8211; The Pinnacle List		</title>
		<link>https://reflectivedata.com/how-data-analysis-improve-decision-making/#comment-26154</link>

		<dc:creator><![CDATA[How Real Estate Agents are Using Property Data to their Advantage &#8211; The Pinnacle List]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 22:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://reflectivedata.com/?p=3414#comment-26154</guid>

					<description><![CDATA[[&#8230;] decisions would not be accurate at times and would end up costing the agents. However, the&#160;decision-making process has changed today especially due to data analysis&#160;brought about by the internet and many applications that collect and analyze the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] decisions would not be accurate at times and would end up costing the agents. However, the&nbsp;decision-making process has changed today especially due to data analysis&nbsp;brought about by the internet and many applications that collect and analyze the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
